Description
The UVS 1000 is an RF plasma UV source based on the plasma local field mechanism. It has no electrodes and needs no ignition, and it runs on various gases and gas mixtures: He, Ne, Ar, Kr or Xe give photon energies from 8.4 to 40.8 eV. The plasma is driven by the PS-UVS 1000, a compact solid-state RF source.
Applications
- Photoemission spectroscopy
- Mass spectrometry
- Atomic absorption spectroscopy
Options
- Leak valve for the gas inlet
- Pumping lines for optional differential pumping
- Linear shift
Technical specifications
| Parameter | Value |
|---|---|
| Design | RF plasma source (plasma local field mechanism), electrode-free and ignition-free |
| Gases | He, Ne, Ar, Kr, Xe and gas mixtures |
| Photon energy | 8.4 – 40.8 eV |
| Wavelength | 30 – 147 nm |
| Photon flux | > 5×1017 photons/(sr·s) |
| Resolution | < 1 meV |
| Bakeout temperature | Up to 120 °C |
| PS-UVS 1000 — Design | Compact solid-state RF source |
| PS-UVS 1000 — Power source | 24 V / 200 W |


